What are you looking for?
Search
Devices listed as '5G' will not receive a 5G signal at this time due to these models being the international/global variants. All devices will receive up to 4G on all GSM carriers.
- Super macro lens in every possible way. The 5-million-pixel macro lens can clearly show the subject of macro shots, magnify the details, and make the fun become super add a natural depth of field effect to make the subject stand out.
- Storage: 128GB 6GB RAM
- Display: Super AMOLED, 90Hz, 800 nits (peak)
- Platform: Android 11, One UI 3.1 Qualcomm SM7125 Snapdragon 720G (8 nm)
- Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X', 0.8 m, PDAF, OIS. Video Recording: 4K@30fps, 1080p@30/120fps; gyro-EIS
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, March 17 |
|---|---|---|
| Status | Available. Released 2021, March 26 |
| BODY | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2�(~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X', 0.8 m, PDAF, OIS 12 MP, f/2.2, 123 (ultrawide), 1.12m 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8', 0.8m |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W, 50% in 30 min (advertised) |
| MISC | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
|---|---|---|
| Models | SM-A525M/DS | |
| SAR EU | 0.35 W/kg (head)� 0.84 W/kg (body) | |
| Price |
| TESTS | Performance | AnTuTu: 261282 (v8) GeekBench: 5865 (v4.4), 1577 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Camera | Photo/Video | |
| Loudspeaker | -27.0 LUFS (Good) | |
| Battery life | Endurance rating 105h |